Outstanding visibility
With brightness 6,000 strong nits, despite being exposed to direct sunlight, outdoor screen This is still high performance. It helps attract the attention of viewers and convey the message effectively
Smooth animation playback mode
High refresh rate up to 4,000Hz ensures playback for smooth images. Image does not flicker to prevent black bands when recording with a camcorder, as well as eye strain and blurry images for viewers.
Designed to withstand weather conditions
The front and rear casing has been certified IP66, Helping the device work stably, Not affected by weather and harmful environmental factors.
Operation from both the front and back
Can operate with products from both the front and back, so customers can choose according to installation conditions and minimize restrictions during installation and maintenance.
Show the depth of color in detail
Color processing process 16 bits produce higher levels of grayscale, Smooth display of depth and different color density without distortion, thereby showing authentic and delicate content.
Slim and light design
Each m2 weighs only 31.3kg, the whole LED screen block will have a very low volume which helps to reduce the construction cost of the monitor.
Specifications
Model Name |
LBS062DA1-V | LBS062DA3-V | LBS062DA4-V |
---|---|---|---|
Pixel configuration | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Pixel distance (mm) | 6.25 | 6.25 | 6.25 |
The resolution of a Unit Case (Width x High) | 128×256 | 128×256 | 128×256 |
Size of a Unit Case (Widthx heightx thickness, mm) | 800x1600x143.5 | 800x1600x143.5 | 800x1600x143.5 |
Volume of a Unit Case / Square meters (kg) | 40,0/31,3 | 40,0/31,3 | 40,0/31,3 |
Hand manipulation (before – or) | Before or after | Before or after | Before or after |
Minimum brightness (After balance, cd/m²) | 6,000 | 6,000 | 6,000 |
Color temperature | 3500-8500 | 3500-8500 | 3500-8500 |
Clear viewing angle (horizontal and vertical) | 160/130 | 160/130 | 160/130 |
Uniformity of brightness / Color uniformity | 97%/±0,05Cx,Cy | 97%/±0,05Cx,Cy | 97%/±0,05Cx,Cy |
Contrast Ratio | 3,000 | 3,000 | 3,000 |
Color depth (bit) | 16 | 16 | 16 |
Power Consumption (W/Unit Case,Medium / Maximum) | 312/780 | 312/780 | 352/880 |
Power Consumption (W/m², maximum) | 609 | 609 | 688 |
Electricity supply (V) | 100 come 240 | 100 come 240 | 100 come 240 |
Refresh rate (Hz) | 4,000 | 4,000 | 4,000 |
Longevity (The brightness is only half later: (hours))* | 100,000 | 100,000 | 100,000 |
Operating conditions: Temperature (°C) / Humidity | -20° to 50 ° /< 90%RH | -20° to 50 ° /< 90%RH | -20° to 50 ° /< 90%RH |
Front IP index / backside | IP66 / IP66 | IP66 / IP66 | IP66 / IP66 |
Model Name |
LBS083DA1-V | LBS083DA3-V | LBS083DA4-V |
---|---|---|---|
Pixel configuration | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Pixel distance (mm) | 8.333 | 8.333 | 8.333 |
The resolution of a Unit Case (Width x High) | 96×192 | 96×192 | 96×192 |
Size of a Unit Case (Widthx heightx thickness, mm) | 800x1600x143.5 | 800x1600x143.5 | 800x1600x143.5 |
Volume of a Unit Case / Square meters (kg) | 40,0/31,3 | 40,0/31,3 | 40,0/31,3 |
Hand manipulation (before – or) | Before or after | Before or after | Before or after |
Minimum brightness (After balance, cd/m²) | 6,000 | 6,000 | 6,000 |
Color temperature | 3500-8500 | 3500-8500 | 3500-8500 |
Clear viewing angle (horizontal and vertical) | 160/125 | 160/125 | 160/125 |
Uniformity of brightness / Color uniformity | 97%/±0,05Cx,Cy | 97%/±0,05Cx,Cy | 97%/±0,05Cx,Cy |
Contrast Ratio | 3,000 | 3,000 | 3,000 |
Color depth (bit) | 16 | 16 | 16 |
Power Consumption (W/Unit Case,Medium / Maximum) | 320/800 | 320/800 | 380/950 |
Power Consumption (W/m², maximum) | 625 | 625 | 742 |
Electricity supply (V) | 100 come 240 | 100 come 240 | 100 come 240 |
Refresh rate (Hz) | 4,000 | 4,000 | 4,000 |
Longevity (The brightness is only half later: (hours))* | 100,000 | 100,000 | 100,000 |
Operating conditions: Temperature (°C) / Humidity | -20° to 50 ° /< 90%RH | -20° to 50 ° /< 90%RH | -20° to 50 ° /< 90%RH |
Front IP index / backside | IP66 / IP66 | IP66 / IP66 | IP66 / IP66 |
Model Name |
LBS100DA1-V | LBS100DA3-V | LBS100DA4-V |
---|---|---|---|
Pixel configuration | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Pixel distance (mm) | 10.00 | 10.00 | 10.00 |
The resolution of a Unit Case (Width x High) | 80×160 | 80×160 | 80×160 |
Size of a Unit Case (Widthx heightx thickness, mm) | 800x1600x143.5 | 800x1600x143.5 | 800x1600x143.5 |
Volume of a Unit Case / Square meters (kg) | 40,0/31,3 | 40,0/31,3 | 40,0/31,3 |
Hand manipulation (before – or) | Before or after | Before or after | Before or after |
Minimum brightness (After balance, cd/m²) | 6,000 | 6,000 | 6,000 |
Color temperature | 3500-8500 | 3500-8500 | 3500-8500 |
Clear viewing angle (horizontal and vertical) | 160/115 | 160/115 | 160/115 |
Uniformity of brightness / Color uniformity | 97%/±0,05Cx,Cy | 97%/±0,05Cx,Cy | 97%/±0,05Cx,Cy |
Contrast Ratio | 3,000 | 3,000 | 3,000 |
Color depth (bit) | 16 | 16 | 16 |
Power Consumption (W/Unit Case,Medium / Maximum) | 300/750 | 300/750 | 368/920 |
Power Consumption (W/m², maximum) | 586 | 586 | 719 |
Electricity supply (V) | 100 come 240 | 100 come 240 | 100 come 240 |
Refresh rate (Hz) | 4,000 | 4,000 | 4,000 |
Longevity (The brightness is only half later: (hours))* | 100,000 | 100,000 | 100,000 |
Operating conditions: Temperature (°C) / Humidity | -20° to 50 ° /< 90%RH | -20° to 50 ° /< 90%RH | -20° to 50 ° /< 90%RH |
Front IP index / backside | IP66 / IP66 | IP66 / IP66 | IP66 / IP66 |