Specification | Type | Parameter |
---|---|---|
Panel | LCD Size | 75” |
Respond Time | 6ms | |
Visual Ratio | 16:9 | |
Visual Area | 1651(H)×929( V)mm | |
Resolution | 3840(H)×2160(V) | |
Pixel Pitch | 0.42975×0.42975mm | |
Frequency | 60Hz | |
Display Colors | 1.07B (10bit) | |
Color gamut | 72% | |
Contrast ratio | 1200:1/4000:1/5000:1/6000:1 | |
Viewing Angle | 178°(H/V) | |
Back Light | DLED | |
Brightness | 450cd/m2 | |
Life span | ≥50000 h | |
Speaker | Soundtrack | 2.0 |
Power | 2×16W | |
Touch Parameter | Touch specifications | IR touch |
Supported system | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | |
Touch points | 20 | |
Minimum identifier | 2mm | |
Input mode | Finger, Passive IR pen | |
Response time | ≤5ms | |
Touch depth | ±1mm | |
Writing height | ≤3mm | |
Writing display | Single stylus pen with two color | |
System | Chip solution | GK6760V100 |
System version | Android 12.0 | |
Working frequency | 1.2 GHz | |
CPU | 8 Core A55 | |
GPU | 4 Core Mali G52 | |
RAM | 4GB | |
ROM | 32GB | |
OSD | Vietnamese, Chinese, English, etc | |
Bluetooth | Version | 5.0 |
Operation frequency | 2.4GHz | |
Operation distance | 0~10m | |
Wireless | Version | 802.11ac/b/g/n/a |
Operation frequency | 2.4GHz/5GHz | |
Operation distance | 0~10m | |
I/O Port | TF Card | 1 |
USB 3.0 | 1 | |
USB 2.0 | 1 | |
TOUCH | 1 | |
HDMI IN | 2 | |
VGA | 1 | |
AUDIO IN | 1 | |
RS232 | 1 | |
RJ45 IN | 1 | |
EARPHONE | 1 | |
COAX | 1 | |
Power | Voltage | 100-240V~ 50/60Hz 4A |
Power consumption (max.) | 350W | |
Standby power | ≤0.5W | |
Size & Weight | Bare dimension | 1706.76×1027.32×87.31mm |
Packing dimension | 1860×220×1160mm | |
Panel + wall mount thickness | 123.31mm | |
VESA hole | 600×400mm | |
Wall Mounting Screw | M8×25mm | |
Net weight | 50±1KG | |
Gross weight | 63±1KG | |
Accessories | Power cord | 1 |
Stylus pen | 1 | |
Wall mount | 1 | |
Quick guide | 1 | |
Environment | Working temperature | 0℃~40℃ |
Working humidity | 10%~90%RH | |
Storage temperature | -20℃~60℃ | |
Storage humidity | 10%~90%RH | |
Working Elevation | <5000m | |
Option OPS | Parameter | 120mm*180mm*30mm |
195mm*180mm*30mm | ||
195mm*180mm*42mm |